Great West Caravan Inc is an active interstate carrier based in Desert Hot Springs, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 94% | 93% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state AL accounts for 33% of activity. Activity outside home state (CA): 67%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 5, 2025 | AL | TRUCK TRACTOR | 0 | 0 |
| Jan 16, 2025 | AZ | TRUCK TRACTOR | 4 | 0 |
| Nov 5, 2024 | CA | TRUCK TRACTOR | 3 | 3 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 10
Ji Reyes Llc
Lake Worth, FL
Jose Luis Reyes · also at 10 others
Jose L Reyes
Rio Grande City, TX
Jose Luis Reyes · also at 10 others
Jose Luis Reyes
Los Angeles, CA
Jose Luis Reyes · also at 10 others
Jose Luis Reyes
Richmond, CA
Jose Luis Reyes · also at 10 others
J&S Transport Service Inc
Tampa, FL
Jose Luis Reyes · also at 10 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 3.71 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 2 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Jan 16, 2025 | 39311BCSLRR | Conspicuity Systems - Trailers lower rear retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993 | Vehicle Maintenance | — |
| Jan 16, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Jan 16, 2025 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | — |
| Jan 16, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Nov 5, 2024 | 393201AFRCLS | Frame - Cracked/loose/sagging/broken frame or chassis | Vehicle Maintenance | Yes |
| Nov 5, 2024 | 393207ASAPPAS | Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | Vehicle Maintenance | Yes |
| Nov 5, 2024 | 39360C | Windshield - Damaged or Discolored | Vehicle Maintenance | — |
L & J Weldening Corporation
Hyattsville, MD
Jose Luis Reyes · also at 10 others