Specialty Air Conditioning Llc is an active interstate carrier based in Avonmore, PA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 93% | 93% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state PA accounts for 100% of activity. Activity outside home state (PA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 0 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 21, 2025 | PA | TRUCK TRACTOR | 1 | 0 |
| Jan 15, 2025 | PA | TRUCK TRACTOR | 0 | 0 |
| May 14, 2024 | PA | STRAIGHT TRUCK | 4 | 2 |
| Date |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 9.33 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Aug 21, 2025 | 39345B2BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Vehicle Maintenance | — |
| May 14, 2024 | 39345DLPC | Brake Connections with Leaks - Connection to Power Unit | Vehicle Maintenance | Yes |
| May 14, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| May 14, 2024 | 39353B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| May 14, 2024 | 3963A1LC | Brake - Leak from air chamber | Vehicle Maintenance | Yes |