DBA: Romero Trucking
Jesus Romero is an active interstate carrier based in Merced, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 8 | 0 | 0 |
| Tractors | 8 | 0 | 0 |
| Total Power Units | 8 | ||
Distinct vehicles · 24 mo
vs 8 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 81% | 94% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 8 | 1 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 5, 2026 | CA | TRUCK TRACTOR | 8 | 2 |
| May 24, 2025 | CA | TRUCK TRACTOR | 1 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 5, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 15
Evergreen Oil Inc
Newark, CA
Jesus Romero · also at 15 others
Horseshoe Trucking Llc
Barnesville, GA
Jesus Romero · also at 15 others
Jesus Romeo De Los Santos
Buttonwillow, CA
Jesus Romero · also at 15 others
Jesus Romero
Merced, CA
Jesus Romero · also at 15 others
Jesus Romero
Perryton, TX
Jesus Romero · also at 15 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 0.87 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 13.28 | — |
| Driver Fitness | 1 | 4.71 | — |
| Controlled Substances | 0 | 0.00 | — |
| Unsafe Driving |
| 1 |
| 1 |
| 0 |
| 3929A2C |
| Cargo - Vehicle components or dunnage not secured |
| Vehicle Maintenance |
| Yes |
| Mar 5, 2026 | 393104BC | Cargo - Damaged securement devices/tiedowns | Vehicle Maintenance | — |
| Mar 5, 2026 | 393104F1C | Cargo - Knotted tiedown | Vehicle Maintenance | — |
| Mar 5, 2026 | 393110B3C | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo longer than 10 feet | Vehicle Maintenance | Yes |
| Mar 5, 2026 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Mar 5, 2026 | 39311BCSRIGRR | Conspicuity Systems - Trailers rear impact guard retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993 | Vehicle Maintenance | — |
| Mar 5, 2026 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| Mar 5, 2026 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| May 24, 2025 | 3922SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Unsafe Driving | — |
Jesus Romero
Pasco, WA
Jesus Romero · also at 15 others
+5 more
Shared phone · 1