Import Export Service Llc is an active interstate carrier based in Paterson, NJ.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Buses (16+) | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 72% | 77% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 18, 2026 | NJ | BUS | 0 | 0 |
| Oct 7, 2025 | NJ | BUS | 0 | 0 |
| Aug 30, 2025 | NJ | BUS | 0 | 0 |
| Aug 6, 2025 | NJ | BUS | 0 | 0 |
| Mar 22, 2025 | NJ | BUS |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 8
Airport Service Corp
Paterson, NJ
Norberto Curitomai · also at 8 others
Discoverline Corp
Paterson, NJ
Norberto Curitomai · also at 8 others
Easy Transit Llc
Dover, NJ
Norberto Curitomai · also at 8 others
Express Shuttle Service Inc
Paterson, NJ
Norberto Curitomai · also at 8 others
Lecan Insurance Risk Retention Group Inc
Charleston, SC
Norberto Curitomai · also at 8 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 2.25 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
Where they run
Inspected in 1 state. Top state NJ accounts for 100% of activity. Activity outside home state (NJ): 0%.
| 2 |
| 0 |
| Jan 15, 2025 | NJ | BUS | 3 | 1 |
| Dec 14, 2024 | NJ | BUS | 0 | 0 |
| Nov 21, 2024 | NJ | BUS | 0 | 0 |
| Sep 6, 2024 | NJ | BUS | 0 | 0 |
| Aug 10, 2024 | NJ | BUS | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 22, 2025 | 3927AD | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | Vehicle Maintenance | — |
| Mar 22, 2025 | 39355AB | Hydraulic Brake - ABS defective on truck/bus manufactured on or after March 1 1999 | Vehicle Maintenance | — |
| Jan 15, 2025 | 39362BEI | Buses - Required emergency exit inoperative (does not open close and/or secure as designed) | Vehicle Maintenance | Yes |
| Jan 15, 2025 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Jan 15, 2025 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
Shared phone · 11
Airport Service Corp
Paterson, NJ
(973) 930-9654 · also at 4 others
Discoverline Corp
Paterson, NJ
(973) 930-9654 · also at 4 others
New Service Inc
Paterson, NJ
(973) 930-9654 · also at 4 others
Spanish Transportation Service Corp
Paterson, NJ
(973) 930-9654 · also at 4 others
Airport Service Corp
Paterson, NJ
(973) 881-9133 · also at 7 others
Discoverline Corp
Paterson, NJ
(973) 881-9133 · also at 7 others
Express Transit Corp.
Clifton, NJ
(973) 881-9133 · also at 7 others
New Service Inc
Paterson, NJ
(973) 881-9133 · also at 7 others
Nj & Ny Transit Llc
Clifton, NJ
(973) 881-9133 · also at 7 others
Secure Transit Llc
Dover, NJ
(973) 881-9133 · also at 7 others
+1 more