DBA: Daniel Trucking
Daniel Mendez is an active intrastate non-hazmat carrier based in Carson, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 100% | 100% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 7 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 2 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 12 | 3 | 6 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 21, 2026 | CA | TRUCK TRACTOR | 6 | 3 |
| Feb 25, 2025 | CA | TRUCK TRACTOR | 6 | 4 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 17
Abdullakodiriy Trans Llc
Fairborn, OH
Daniel Mendez · also at 17 others
Daniel Alexis Uribe Mendez
Clovis, CA
Daniel Mendez · also at 17 others
Daniel Antonio Mendez
Boston, MA
Daniel Mendez · also at 17 others
Daniel Mendez
San Diego, CA
Daniel Mendez · also at 17 others
Daniel Mendez
Hialeah, FL
Daniel Mendez · also at 17 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 30.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| May 21, 2026 |
| 39345B2BAIR |
| Air Brake - Hose/tubing damaged or not secured |
| Vehicle Maintenance |
| — |
| May 21, 2026 | 39348ABMBCBD | Drum Brake - Missing/broken component(s) | Vehicle Maintenance | — |
| May 21, 2026 | 3939ALSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Vehicle Maintenance | Yes |
| May 21, 2026 | 3939ALTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Vehicle Maintenance | Yes |
| May 21, 2026 | 3963A1ALBV | Air Brake - Any leak from a brake valve | Vehicle Maintenance | — |
| May 21, 2026 | 3963A1BALR | Air Brake - Fails air loss rate test | Vehicle Maintenance | Yes |
| Feb 25, 2025 | 39345B2BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Vehicle Maintenance | Yes |
| Feb 25, 2025 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Feb 25, 2025 | 39348ABIBD | Drum Brake - Inoperative other than a steering axle | Vehicle Maintenance | — |
| Feb 25, 2025 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
Daniel Mendez
Perris, CA
Daniel Mendez · also at 17 others
+7 more