Marin Municipal Water District is an active intrastate non-hazmat carrier based in Corte Madera, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 44 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 13 | 0 | 0 |
| Total Power Units | 46 | ||
Distinct vehicles · 24 mo
vs 46 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 4, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Jan 22, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Sep 25, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Sep 19, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Aug 27, 2025 | CA |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 0.17 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| TRUCK TRACTOR |
| 0 |
| 0 |
| Aug 20, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Aug 20, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| May 2, 2024 | CA | STRAIGHT TRUCK | 0 | 0 |