Hester Towing Llc is an active interstate carrier based in Wallingford, KY.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 3 | ||
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 100% | 100% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 11 | 1 | 6 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Apr 23, 2024 | KY | STRAIGHT TRUCK | 11 | 6 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Apr 23, 2024 | 3927A | Driver failing to conduct pre-trip inspection | Vehicle Maintenance |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 4
Shared email · 2
| Apr 23, 2024 | 39341 | No or defective parking brake system on CMV | Vehicle Maintenance | Yes |
| Apr 23, 2024 | 39343 | No/improper breakaway or emergency braking | Vehicle Maintenance | Yes |
| Apr 23, 2024 | 39348A | Inoperative/defective brakes | Vehicle Maintenance | — |
| Apr 23, 2024 | 39370D | No or improper safety chains or cables for full trailer | Vehicle Maintenance | Yes |
| Apr 23, 2024 | 39375COOS | Tire-other tread depth less than 1/32 of inch measured in 2 adjacent major tread grooves 3 separate locations 8 inches apart | Vehicle Maintenance | Yes |
| Apr 23, 2024 | 39375GLOAD | Weight carried exceeds tire load limit | Vehicle Maintenance | Yes |
| Apr 23, 2024 | 39395A | No/discharged/unsecured fire extinguisher | Vehicle Maintenance | — |
| Apr 23, 2024 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| Apr 23, 2024 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
shester9@yahoo.com · also at 2 others