DBA: Bernard Transport
Raul A Bernard Marrero is an active interstate carrier based in Bayamon, PR.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 16 | 0 | 0 |
| Total Power Units | 18 | ||
Distinct vehicles · 24 mo
vs 18 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 62% | 93% | Around peer average |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 71% | 88% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state PR accounts for 100% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 3 | 1 | 0 |
| Unsafe Driving | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 2, 2025 | PR | TRUCK TRACTOR | 2 | 0 |
| Nov 21, 2024 | PR | TRUCK TRACTOR | 1 | 0 |
| Aug 24, 2024 | PR | TRUCK TRACTOR | 0 | 0 |
| Jul 11, 2024 | PR | TRUCK TRACTOR | 1 | 0 |
Flexible Packaging Company Inc
No alertsBayamon, PR · 18 units
Remolques De Puerto Rico Inc
No alertsBayamon, PR · 18 units
Transporte Hernandez
No alertsBayamon, PR · 19 units
Trans Carribean Cargo Service Inc
No alertsBayamon, PR · 19 units
F&V Transport And Lines Services Inc
No alertsBayamon, PR · 17 units
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 0.51 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 6.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 2, 2025 | 3927AD | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | Vehicle Maintenance | — |
| May 2, 2025 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Nov 21, 2024 | 39325EL | Lighting - Lamps (other than headlamps) not steady burning as required | Vehicle Maintenance | — |
| Jul 11, 2024 | 39282A1 | Using a hand-held mobile telephone while operating a CMV | Unsafe Driving | — |