DBA: Joses Hauling
Jose C Zepeda is an active intrastate non-hazmat carrier based in Stanton, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 98% | 99% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 99% | 99% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 98% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 25, 2026 | CA | STRAIGHT TRUCK | 6 | 4 |
| Apr 16, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Feb 25, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 15
Albertjean Transport
Hesperia, CA
Jose Zepeda · also at 15 others
Axls Towing Llc
San Diego, CA
Jose Zepeda · also at 15 others
Emz Transport Llc
Pasco, WA
Jose Zepeda · also at 15 others
Friends Stamped Concrete Specialists Incorporated
Metamora, MI
Jose Zepeda · also at 15 others
Heat Express Inc
Corsicana, TX
Jose Zepeda · also at 15 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 11.27 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 16.50 | — |
| Driver Fitness | 1 | 7.50 | — |
| Controlled Substances | 0 | 0.00 | — |
| 3 |
| Driver Fitness | 1 | 1 | 1 |
| Unsafe Driving | 1 | 0 | 0 |
| 38391ALCDL |
| License (CDL) - Operate a CMV without proper CDL class |
| Driver Fitness |
| Yes |
| Feb 25, 2026 | 3922SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Unsafe Driving | — |
| Feb 25, 2026 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance | Yes |
| Feb 25, 2026 | 393106DC | Cargo - Insufficient aggregate working load limit for cargo transported | Vehicle Maintenance | Yes |
| Feb 25, 2026 | 39343DBMA | Brake - Breakaway not attached to the towing vehicle | Vehicle Maintenance | Yes |
| Feb 25, 2026 | 39393ASBA | Seatbelts - Drivers seatbelt or passenger seatbelt (if equipped) - missing or defective | Vehicle Maintenance | — |
J & K Transport Tx Llc
Fresno, TX
Jose Zepeda · also at 15 others
+5 more