Fleet Services Towing And Recovery Inc is an active interstate carrier based in Bakersfield, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 86% | 83% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 4 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Apr 1, 2025 | 1 | 3 | 2 | 2 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 3 | 1 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 19, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Oct 28, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Oct 28, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Oct 28, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Oct 28, 2025 | CA |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 11
Premier Crane And Transportation Inc
Bakersfield, CA
Lynn Gudmundson · also at 4 others
Premier Oilfield Services Inc
Bakersfield, CA
Lynn Gudmundson · also at 4 others
Syndicate Empire Llc
Bakersfield, CA
Lynn Gudmundson · also at 4 others
Tire Empire & Auto Center Inc
Bakersfield, CA
Lynn Gudmundson · also at 4 others
Capital Steel Fabricators Llc
Bakersfield, CA
Bonnie Layport · also at 7 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 1.10 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Oct 28, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Oct 27, 2025 | CA | STRAIGHT TRUCK | 1 | 2 |
| Oct 27, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Oct 21, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Jan 3, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Oct 27, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Oct 21, 2024 | 39345B2BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Vehicle Maintenance | Yes |
| Oct 21, 2024 | 39345B2BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Vehicle Maintenance | Yes |
+1 more