Freshway Farms Llc is an active intrastate non-hazmat carrier based in Santa Maria, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 4 | 0 | 0 |
| Trailers | 9 | 0 | 0 |
| Total Power Units | 4 | ||
Distinct vehicles · 24 mo
vs 4 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 18, 2026 | CA | STRAIGHT TRUCK | 0 | 0 |
| Oct 30, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Oct 3, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| May 9, 2025 | CA | BUS | 0 | 0 |
| May 9, 2025 | CA | BUS |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 24
1363697 Ontario Inc
Oakville, ON
Paul Allen · also at 24 others
Ab And S Masonry Corporation
Rockledge, PA
Paul Allen · also at 24 others
Allen Electric Inc
St George, UT
Paul Allen · also at 24 others
Arkansas Valet
Canon City, CO
Paul Allen · also at 24 others
Autobahn Logistics Group Llc
Oklahoma City, OK
Paul Allen · also at 24 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 5 | 1.88 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| 0 |
| 0 |
| May 9, 2025 | CA | BUS | 0 | 0 |
| May 9, 2025 | CA | BUS | 0 | 0 |
| May 9, 2025 | CA | BUS | 0 | 0 |
| Aug 28, 2024 | CA | BUS | 0 | 0 |
| Aug 28, 2024 | CA | BUS | 0 | 0 |
Emergency Environmental Services
Haslet, TX
Paul Allen · also at 24 others
+14 more