Greenfield Union School District is an active intrastate non-hazmat carrier based in Greenfield, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Buses (16+) | 12 | 0 | 0 |
| Total Power Units | 13 | ||
Distinct vehicles · 24 mo
vs 13 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 46% | 83% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 4 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 16, 2025 | CA | SCHOOL BUS | 0 | 0 |
| Dec 16, 2025 | CA | SCHOOL BUS | 0 | 0 |
| Dec 9, 2025 | CA | SCHOOL BUS | 0 | 0 |
| Dec 9, 2025 | CA | SCHOOL BUS | 0 | 0 |
| Dec 9, 2025 | CA | SCHOOL BUS |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 4 | 0.88 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| 0 |
| 0 |
| Dec 9, 2025 | CA | SCHOOL BUS | 0 | 0 |
| Jul 31, 2025 | CA | SCHOOL BUS | 0 | 0 |
| Jul 31, 2025 | CA | SCHOOL BUS | 0 | 0 |
| May 9, 2025 | CA | SCHOOL BUS | 0 | 0 |
| May 9, 2025 | CA | SCHOOL BUS | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Apr 2, 2025 | 3963A1TFCV | Tires - Front in contact with a part of the vehicle | Vehicle Maintenance | Yes |
| Apr 2, 2025 | 3963A1TFCV | Tires - Front in contact with a part of the vehicle | Vehicle Maintenance | Yes |
| Dec 13, 2024 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
| Apr 9, 2024 | 3939H | Inoperable head lamps | Vehicle Maintenance | Yes |