Jims Automotive Transports Llc is an active interstate carrier based in Pottstown, PA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 91% | 92% | Worse than most peers |
| HOS Compliance | 94% | 93% | Worse than most peers |
| Driver Fitness | 92% | 93% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 89% | 90% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 3 | — | 6.67% |
| Vehicle | 0 | 4 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 14 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 19, 2026 | PA | STRAIGHT TRUCK | 1 | 0 |
| Feb 19, 2026 | MD | STRAIGHT TRUCK | 0 | 0 |
| Feb 4, 2026 | PA | STRAIGHT TRUCK | 0 | 0 |
| Jan 9, 2026 | PA | STRAIGHT TRUCK | 0 | 0 |
| Nov 26, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 6
Adair Enterprises Incorporated
Saint George, UT
James Adair · also at 6 others
Golden State Vending Inc
Tremonton, UT
James Adair · also at 6 others
James Adair
Henderson, KY
James Adair · also at 6 others
James Adair
Mount Washington, KY
James Adair · also at 6 others
James E Adair
Thomson, GA
James Adair · also at 6 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 3 | 14.33 | — |
| HOS Compliance | 1 | 0.07 | — |
| Vehicle Maintenance | 5 | 5.27 | — |
| Driver Fitness | 3 | 0.38 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 2 states. Top state PA accounts for 70% of activity. Activity outside home state (PA): 30%.
| 3 |
| Driver Fitness | 3 | 0 | 3 |
| Hours-of-Service Compliance | 1 | 0 | 0 |
| Unsafe Driving | 1 | 1 | 0 |
| MD |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Nov 5, 2025 | PA | STRAIGHT TRUCK | 4 | 1 |
| Oct 29, 2025 | PA | STRAIGHT TRUCK | 0 | 0 |
| Oct 29, 2025 | MD | STRAIGHT TRUCK | 3 | 3 |
| Oct 27, 2025 | PA | STRAIGHT TRUCK | 1 | 1 |
| Oct 14, 2025 | PA | STRAIGHT TRUCK | 3 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 19, 2026 | 3958A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Hours-of-Service Compliance | — |
| Nov 5, 2025 | 39141APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Driver Fitness | Yes |
| Nov 5, 2025 | 3927AD | Driver - Failed to conduct pre-trip inspection or make use of required parts and accessories | Vehicle Maintenance | — |
| Nov 5, 2025 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Nov 5, 2025 | 3969D2FTF | Failing to correct the violation(s)/defect(s) noted on the roadside inspection report | Vehicle Maintenance | — |
| Oct 29, 2025 | 3939ALRLI | Lighting - Tail lamp - Any inoperative | Vehicle Maintenance | — |
| Oct 29, 2025 | 3939ALSLIWR | Lighting - Stop lamps - Both inoperative when required to be on | Vehicle Maintenance | Yes |
| Oct 29, 2025 | 3939ALTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Vehicle Maintenance | Yes |
| Oct 27, 2025 | 39141APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Driver Fitness | Yes |
| Oct 14, 2025 | 39345B2BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Vehicle Maintenance | Yes |
Mallory Stake Co
Anderson, CA
James Adair · also at 6 others