C F R Incorporated is an active interstate carrier based in Yelm, WA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 1 | 0 | 0.00% | 4.44% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 5, 2026 | WA | TRUCK TRACTOR | 0 | 1 |
| Mar 2, 2026 | CA | TRUCK TRACTOR | 0 | 0 |
| Nov 20, 2025 | WA | TRUCK TRACTOR | 0 | 0 |
| Oct 6, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| May 12, 2025 |
Where they run
Inspected in 3 states. Top state CA accounts for 50% of activity. Activity outside home state (WA): 62%.
| CA |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Sep 9, 2024 | CA | TRUCK TRACTOR | 0 | 0 |
| Jun 28, 2024 | WA | TRUCK TRACTOR | 0 | 0 |
| May 30, 2024 | OR | TRUCK TRACTOR | 0 | 0 |