Ghuman Transport Inc is an active interstate carrier based in Haymarket, VA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 2 | 0 | 1 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 89% | 91% | Worse than most peers |
| HOS Compliance | 95% | 96% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 95% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 4 states. Top state AR accounts for 25% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 4 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 12, 2024 | TN | TRUCK TRACTOR | 0 | 0 |
| Oct 23, 2024 | AZ | TRUCK TRACTOR | 1 | 0 |
| Aug 20, 2024 | AR | TRUCK TRACTOR | 4 | 1 |
| Jun 27, 2024 | NM | TRUCK TRACTOR | 3 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Advance Dhaliwal Jim Inc
North Las Vegas, NV
Rajinder Kaur · also at 26 others
Akal Trucks Inc
Fishers, IN
Rajinder Kaur · also at 26 others
Allz Well Llc
Grand Ledge, MI
Rajinder Kaur · also at 26 others
Alpha Elite Logistics Inc
Sacramento, CA
Rajinder Kaur · also at 26 others
Bullet Transportation Inc
Woodbridge, VA
Rajinder Kaur · also at 26 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 1.33 | — |
| HOS Compliance | 2 | 2.00 | — |
| Vehicle Maintenance | 2 | 14.50 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance |
| 2 |
| 1 |
| 0 |
| Unsafe Driving | 1 | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Oct 23, 2024 | 39522GELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | Hours-of-Service Compliance | — |
| Aug 20, 2024 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Aug 20, 2024 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Aug 20, 2024 | 3939ALHWS | Lighting - Hazard warning signal(s) inoperative | Vehicle Maintenance | — |
| Aug 20, 2024 | 3958EHOSPD | HOS (Property) - No driver may make a false report in connection with a duty status. Explain | Hours-of-Service Compliance | — |
| Jun 27, 2024 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Jun 27, 2024 | 39360EWS | Windshield - Obstructed | Vehicle Maintenance | — |
| Jun 27, 2024 | 3939TS | Inoperative turn signal | Vehicle Maintenance | — |
Gdmr Transport Llc
Twinsburg, OH
Rajinder Kaur · also at 26 others
+40 more