United Fence Services Inc is an active intrastate hazmat carrier based in Tracy, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 18 | 0 | 0 |
| Trailers | 4 | 0 | 0 |
| Total Power Units | 18 | ||
Distinct vehicles · 24 mo
vs 18 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 86% | 94% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 96% | 98% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 44% | 83% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 4 | — | 6.67% |
| Vehicle | 0 | 4 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 6 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 18, 2026 | CA | STRAIGHT TRUCK | 1 | 1 |
| Mar 18, 2026 | CA | STRAIGHT TRUCK | 0 | 0 |
| Mar 18, 2026 | CA | STRAIGHT TRUCK | 0 | 0 |
| Feb 25, 2026 | CA | STRAIGHT TRUCK | 1 | 3 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 48
Alberto Trucking Corp
Central Islip, NY
Jose A Flores · also at 48 others
Brothers Quality Transport
Victorville, CA
Jose A Flores · also at 48 others
Ca & F Trucking Inc
Maywood, CA
Jose A Flores · also at 48 others
Don Pelos Trucking Llc
Norwalk, CA
Jose A Flores · also at 48 others
Erf Transport Inc
South Plainfield, NJ
Jose A Flores · also at 48 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 2 | 1.25 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 7 | 1.44 | — |
| Driver Fitness | 5 | 1.49 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| 2 |
| Driver Fitness | 4 | 2 | 4 |
| Unsafe Driving | 2 | 0 | 0 |
| Feb 13, 2026 |
| CA |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Jan 15, 2026 | CA | STRAIGHT TRUCK | 0 | 0 |
| Jan 6, 2026 | CA | STRAIGHT TRUCK | 1 | 0 |
| Dec 12, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Dec 9, 2025 | CA | STRAIGHT TRUCK | 1 | 0 |
| Dec 1, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 18, 2026 | 39111B2Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I | Driver Fitness | Yes |
| Feb 25, 2026 | 39111B2Q | Driver cannot satisfy the English language proficiency requirements of 391.11(b)(2) as per FMCSA Enforcement Guidance Memo MC-SEE-2025-0001. Driver failed the I | Driver Fitness | Yes |
| Jan 6, 2026 | 39395F | Emergency Equipment - Stopped vehicle warning devices missing or improper | Vehicle Maintenance | — |
| Dec 9, 2025 | 39330B | Battery - Not protected | Vehicle Maintenance | — |
| Sep 26, 2025 | 38351ALCDLRSWD | License (CDL) - A person required to have a CLP or CDL who is disqualified must not drive a CMV | Driver Fitness | Yes |
| Sep 26, 2025 | 3929A2C | Cargo - Vehicle components or dunnage not secured | Vehicle Maintenance | — |
| Sep 10, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Sep 4, 2025 | 38391ALCDL | License (CDL) - Operate a CMV without proper CDL class | Driver Fitness | Yes |
| Sep 4, 2025 | 39343DBMA | Brake - Breakaway not attached to the towing vehicle | Vehicle Maintenance | Yes |
| Jul 2, 2025 | 3922SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Unsafe Driving | — |
+38 more