DBA: Bell Excavation
Ryan Rhea Bell is an active intrastate non-hazmat carrier based in Springtown, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 79% | 73% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for 100% of activity. Activity outside home state (TX): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jun 19, 2025 | TX | STRAIGHT TRUCK | 2 | 0 |
| Jul 15, 2024 | TX | STRAIGHT TRUCK | 1 | 0 |
| Apr 24, 2024 | TX | STRAIGHT TRUCK | 1 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 11
Bell Machine Company
Frankfort, IN
Ryan Bell · also at 11 others
Bells Dump Truck Llc
Greensboro, NC
Ryan Bell · also at 11 others
Down South Enterprises Llc
Graceville, FL
Ryan Bell · also at 11 others
Down South Farms Llc
Slocomb, AL
Ryan Bell · also at 11 others
Energy Access Solutions Llc
Woodward, OK
Ryan Bell · also at 11 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 3.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Jun 19, 2025 | 39311 | No or defective lighting devices or reflective material as required | Vehicle Maintenance | — |
| Jun 19, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Jul 15, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Apr 24, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
F & B Trucking Llc
Capital Heights, MD
Ryan Bell · also at 11 others
+1 more