Wte Recycling Inc is an active interstate carrier based in Greenfield, MA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 4 | 0 | 0 |
| Trailers | 9 | 0 | 0 |
| Total Power Units | 7 | ||
Distinct vehicles · 24 mo
vs 7 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 73% | 88% | Around peer average |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 89% | 93% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 2 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 1, 2025 | NH | STRAIGHT TRUCK | 0 | 0 |
| Jul 24, 2025 | NH | STRAIGHT TRUCK | 0 | 0 |
| Apr 10, 2025 | MA | TRUCK TRACTOR | 0 | 0 |
| Feb 1, 2025 | MA | TRUCK TRACTOR | 1 | 0 |
| Nov 13, 2024 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 1.11 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 8.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Unsafe Driving |
| 1 |
| 1 |
| 0 |
| VT |
| STRAIGHT TRUCK |
| 4 |
| 2 |
| Jun 27, 2024 | NH | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Feb 1, 2025 | 3922SLLS4 | State/Local Laws - Speeding 15 or more miles per hour over the speed limit | Unsafe Driving | — |
| Nov 13, 2024 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| Nov 13, 2024 | 393134BCRHLC | Roll-on/Roll-off/Hook Lift Containers - Improper securement of a roll-on/roll-off and hook lift container | Vehicle Maintenance | Yes |
| Nov 13, 2024 | 3963A1 | Inspection repair and maintenance of parts and accessories | Vehicle Maintenance | — |
| Nov 13, 2024 | 3963A1F | Fuel - Dripping leak. | Vehicle Maintenance | Yes |