Daigle Oil Company is an active intrastate hazmat carrier based in Fort Kent, ME.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 23 | 0 | 0 |
| Total Power Units | 46 | ||
Distinct vehicles · 24 mo
vs 46 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 4 | 0 | 0.00% | 4.44% |
Where they run
Inspected in 1 state. Top state accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2026 | 0 | 0 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 10, 2025 | ME | STRAIGHT TRUCK | 0 | 0 |
| Mar 31, 2025 | ME | STRAIGHT TRUCK | 0 | 0 |
| Nov 20, 2024 | ME | STRAIGHT TRUCK | 0 | 0 |
| Oct 22, 2024 | ME | STRAIGHT TRUCK | 0 | 0 |
| Jun 6, 2024 | ME |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| May 7, 2024 | ME | STRAIGHT TRUCK | 0 | 0 |