Ksj Transportation Llc is an active interstate carrier based in Hampton, SC.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 4 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state GA accounts for 100% of activity. Activity outside home state (SC): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 13, 2025 | GA | TRUCK TRACTOR | 7 | 4 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Feb 13, 2025 | 39311A1LBL | Lighting - Backup lamp missing | Vehicle Maintenance |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 8
Hartland Propane Llc
Nicholasville, KY
Kenneth Scott · also at 8 others
Kenneth R Scott
Culpeper, VA
Kenneth Scott · also at 8 others
Kenneth Scott
Adamsville, AL
Kenneth Scott · also at 8 others
Kenneth Scott
Lexington, TN
Kenneth Scott · also at 8 others
Kenneth W Scott
Stockton, CA
Kenneth Scott · also at 8 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 30.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4 |
| Feb 13, 2025 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Feb 13, 2025 | 39348ABISA | Brake - Inoperative on a steering axle | Vehicle Maintenance | Yes |
| Feb 13, 2025 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Feb 13, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Feb 13, 2025 | 39375A3TFL | Tires - Front leaking or inflation 50% or less than of the maximum inflation pressure | Vehicle Maintenance | Yes |
| Feb 13, 2025 | 3963A1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Vehicle Maintenance | Yes |
Roseland Transportation Llc
Mcdonough, GA
Kenneth Scott · also at 8 others