Reliable Logistic Services Llc is an active interstate carrier based in Wright City, MO.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 7 | 7 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 99% | 99% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state MO accounts for 100% of activity. Activity outside home state (MO): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Unsafe Driving | 4 | 2 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 22, 2024 | MO | TRUCK TRACTOR | 8 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Oct 22, 2024 | 39216D | Driver - Failed to use seat belt while operating a CMV | Unsafe Driving |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 33
Aboutgolf Ltd
Maumee, OH
Joseph Young · also at 12 others
Fairbanks Excavation Llc
Fairbanks, AK
Joseph Young · also at 12 others
Joe Young Excavating Llc
Kimble, MI
Joseph Young · also at 12 others
Joe Young Inc
Granite City, IL
Joseph Young · also at 12 others
Joseph Daniel Young
Owenton, KY
Joseph Young · also at 12 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 27.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 19.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Vehicle Maintenance |
| 4 |
| 1 |
| 2 |
| Oct 22, 2024 | 3922INAT | Driver- Inattentive or Distracted Driving | Unsafe Driving | — |
| Oct 22, 2024 | 3922SLLML | State/Local Laws - Failure to maintain lane | Unsafe Driving | — |
| Oct 22, 2024 | 39282DUMT | Driver - Using a hand-held mobile telephone | Unsafe Driving | — |
| Oct 22, 2024 | 393100BC | Cargo - Cargo not secured to prevent leaking/spilling/blowing/falling from CMV | Vehicle Maintenance | Yes |
| Oct 22, 2024 | 393110B2IC | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and more than 1100 lbs | Vehicle Maintenance | Yes |
| Oct 22, 2024 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Oct 22, 2024 | 3963A1BALAC | Brake - Audible air leak from a brake chamber | Vehicle Maintenance | — |
Joseph M Young
Frankenmuth, MI
Joseph Young · also at 12 others
+23 more
Shared phone · 1