Phoenix Expediting Llc is an active interstate carrier based in East Jordan, MI.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 6 | 0 | 0 |
| Trailers | 7 | 0 | 0 |
| Total Power Units | 6 | ||
Distinct vehicles · 24 mo
vs 6 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 88% | 93% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 4 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 5 states. Top state IN accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 6 | 3 | 4 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 5, 2025 | IN | STRAIGHT TRUCK | 1 | 0 |
| Jul 10, 2025 | TN | STRAIGHT TRUCK | 0 | 0 |
| Jun 30, 2025 | WI | STRAIGHT TRUCK | 1 | 1 |
| Apr 16, 2025 | KY | TRUCK TRACTOR | 0 | 0 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 4.66 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Jan 30, 2025 |
| MI |
| STRAIGHT TRUCK |
| 4 |
| 3 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 5, 2025 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Jun 30, 2025 | 39343DBMA | Brake - Breakaway not attached to the towing vehicle | Vehicle Maintenance | Yes |
| Jan 30, 2025 | 39311A1LPLMWR | Lighting - Projecting load - Any Lamp on projecting load missing when required to be on. | Vehicle Maintenance | Yes |
| Jan 30, 2025 | 3939BLIL | Lighting - Identification lamp(s) obscured | Vehicle Maintenance | — |
| Jan 30, 2025 | 3939BLSLOWR | Lighting - Stop lamps - Both obscured when required to be on. | Vehicle Maintenance | Yes |
| Jan 30, 2025 | 3939BLTSO | Lighting - Turn signal - Any obscured on the rearmost vehicle. | Vehicle Maintenance | Yes |