DBA: Sw Trucking
Stephen Walden is an active interstate carrier based in Jamestown, ND.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 3 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 98% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state ND accounts for 67% of activity. Activity outside home state (ND): 33%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 9, 2026 | ND | TRUCK TRACTOR | 0 | 0 |
| Sep 17, 2025 | SD | TRUCK TRACTOR | 0 | 0 |
| May 23, 2024 | ND | TRUCK TRACTOR | 7 | 0 |
| Date | Code | Description |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 15
Brandon Scheffler
Barnesville, MN
E Melissa Dixon · also at 15 others
Danny L Newick
Hurdsfield, ND
E Melissa Dixon · also at 15 others
Gordon Vosberg Ii
Wyndmere, ND
E Melissa Dixon · also at 15 others
Jeffrey E Somerville
Lake Park, MN
E Melissa Dixon · also at 15 others
Joe Schmitz
Park Rapids, MN
E Melissa Dixon · also at 15 others
| 0 |
| BASIC |
|---|
| OOS |
|---|
| May 23, 2024 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| May 23, 2024 | 39311A1LBL | Lighting - Backup lamp missing | Vehicle Maintenance | — |
| May 23, 2024 | 39345B2B | Air Brake - Hose/tubing damaged or not secured | Vehicle Maintenance | — |
| May 23, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| May 23, 2024 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| May 23, 2024 | 39355D3B | Air Brake - ABS malfunction trailers manufactured after March 1 2001 unable to transmit ABS malfunction signal to towing vehicle | Vehicle Maintenance | — |
| May 23, 2024 | 3963A1BALAC | Brake - Audible air leak from a brake chamber | Vehicle Maintenance | — |
Kolt Ruesink
Watertown, SD
E Melissa Dixon · also at 15 others
+5 more