Us Silt & Site Supply Corporation is an active interstate carrier based in Bow, NH.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 4 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 3 | 0 | 0 |
| Total Power Units | 5 | ||
Distinct vehicles · 24 mo
vs 5 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 82% | 90% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 84% | 91% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 1 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 19, 2026 | ME | TRUCK TRACTOR | 0 | 0 |
| Sep 18, 2025 | NH | STRAIGHT TRUCK | 1 | 0 |
| Aug 14, 2025 | VT | TRUCK TRACTOR | 1 | 0 |
| Aug 12, 2025 | VT | TRUCK TRACTOR | 4 | 2 |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 1.84 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 7.42 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
Where they run
Inspected in 3 states. Top state NH accounts for 38% of activity. Activity outside home state (NH): 62%.
| Unsafe Driving | 1 | 0 | 0 |
| Jun 13, 2025 |
| NH |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Feb 12, 2025 | VT | STRAIGHT TRUCK | 0 | 0 |
| Feb 5, 2025 | NH | STRAIGHT TRUCK | 0 | 0 |
| Apr 8, 2024 | ME | TRUCK TRACTOR | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 18, 2025 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Aug 14, 2025 | 3922SLLS2 | State/Local Laws - Speeding 6-10 miles per hour over the speed limit | Unsafe Driving | — |
| Aug 12, 2025 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
| Aug 12, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Aug 12, 2025 | 3963A1BALAC | Brake - Audible air leak from a brake chamber | Vehicle Maintenance | — |
| Aug 12, 2025 | 3963A1BNMH | Brake - Non-manufactured hole or crack in the spring brake housing section of a parking brake | Vehicle Maintenance | Yes |