Andrews And Sons Llc is an active intrastate non-hazmat carrier based in Seward, AK.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 7 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 4 | 0 | 0 |
| Total Power Units | 10 | ||
Distinct vehicles · 24 mo
vs 10 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 93% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state AK accounts for 100% of activity. Activity outside home state (AK): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 6 | 0 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 7, 2025 | AK | TRUCK TRACTOR | 0 | 1 |
| Jul 31, 2025 | AK | TRUCK TRACTOR | 3 | 0 |
| Apr 3, 2024 | AK | TRUCK TRACTOR | 3 | 0 |
| Date |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 9.33 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Jul 31, 2025 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
| Jul 31, 2025 | 39347D2BLTBD | Drum Brake - Inadequate lining/pad thickness | Vehicle Maintenance | — |
| Jul 31, 2025 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
| Apr 3, 2024 | 393201A | Frame cracked / loose / sagging / broken | Vehicle Maintenance | — |
| Apr 3, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Apr 3, 2024 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |