B&D Trucking Express Llc is an active interstate carrier based in Milwaukee, WI.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 99% | 99% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state IL accounts for 33% of activity. Activity outside home state (WI): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 15 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 23, 2026 | TN | TRUCK TRACTOR | 15 | 3 |
| Aug 26, 2024 | IL | TRUCK TRACTOR | 0 | 0 |
| Apr 4, 2024 | MI | TRUCK TRACTOR | 3 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 8
Aicha Petty Transport Inc
Philadelphia, PA
Alpha Diallo · also at 8 others
Alpha Diallo
Philadelphia, PA
Alpha Diallo · also at 8 others
Alpha Koultoumy Llc
Indianapolis, IN
Alpha Diallo · also at 8 others
Amd Transportation Llc
Dallas, TX
Alpha Diallo · also at 8 others
Cross-Borders Cargo Llc
Burlington, VT
Alpha Diallo · also at 8 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 2.25 | — |
| Vehicle Maintenance | 1 | 30.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 3 |
| Hours-of-Service Compliance | 3 | 0 | 0 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Feb 23, 2026 | 393207BAALPMEOOS | More than 25% of the locking pins are missing or not engaged | Vehicle Maintenance | Yes |
| Feb 23, 2026 | 39323LEU | Lighting - All electrical systems on towed vehicle(s) inoperative due to no electrical connection (e.g. unplugged or loose pigtail) | Vehicle Maintenance | Yes |
| Feb 23, 2026 | 39343DBIPBS | Brake - Inoperative or missing trailer Spring Brake | Vehicle Maintenance | — |
| Feb 23, 2026 | 39347ABCLMBD | Drum Brake - Cracked/loose/missing lining/pad | Vehicle Maintenance | — |
| Feb 23, 2026 | 39355C1B | Air Brake - Truck-tractor manufactured on or after March 1 1997 not equipped with an ABS system. System does not function or indicates a fault. | Vehicle Maintenance | — |
| Feb 23, 2026 | 39375A1TEPBM | Tires - All others - Exposed ply or belt material in tread or sidewall area | Vehicle Maintenance | — |
| Feb 23, 2026 | 39375A4PBME | Tires - Has a cut to the extent that the ply or belt material is exposed. | Vehicle Maintenance | — |
| Feb 23, 2026 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| Feb 23, 2026 | 39386A4RIG | Rear Impact Guards - Trailers and semitrailers manufactured on or after January 26 1998 improper location | Vehicle Maintenance | — |
| Feb 23, 2026 | 3939AHLLH | Lighting - Headlamp(s) fail to operate on low and high beam | Vehicle Maintenance | — |
Diallo Transportation Delivery Llc
Norcross, GA
Alpha Diallo · also at 8 others