Richfield Metal & Recycling Inc is an active intrastate non-hazmat carrier based in Corning, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 3 | 0 | 0 |
| Trailers | 12 | 0 | 0 |
| Total Power Units | 3 | ||
Distinct vehicles · 24 mo
vs 3 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 66% | 83% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 4 | 0 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Nov 18, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Nov 18, 2025 | CA | SEMI-TRAILER | 0 | 0 |
| Nov 18, 2025 | CA | SEMI-TRAILER | 0 | 0 |
| Nov 18, 2025 | CA | SEMI-TRAILER | 0 | 0 |
| Nov 18, 2025 | CA | STRAIGHT TRUCK |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 4 | 0.92 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| 0 |
| 0 |
| Nov 18, 2025 | CA | TRUCK TRACTOR | 1 | 0 |
| Nov 18, 2025 | CA | SEMI-TRAILER | 0 | 0 |
| Jul 8, 2025 | CA | SEMI-TRAILER | 0 | 0 |
| Jul 8, 2025 | CA | SEMI-TRAILER | 0 | 0 |
| Jul 8, 2025 | CA | SEMI-TRAILER | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Nov 18, 2025 | 39345B2BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Vehicle Maintenance | — |
| Jul 3, 2025 | 3963A1DLDSEF | Driveline/Driveshaft - Any loose broken or missing end fitting fastener | Vehicle Maintenance | Yes |
| Jul 3, 2025 | 3963A1DLDSCBBP | Driveline/Driveshaft - More than 1/2 inch (12.7mm) vertical movement (with hand pressure only) of the shaft in the center bearing carrier. | Vehicle Maintenance | Yes |
| Jan 31, 2025 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |