Ai Transportation Llc is an active interstate carrier based in Stanfield, OR.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 0 | 1 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
This carrier doesn't meet FMCSA's minimum-inspection threshold for SMS scoring. No safety measures or alerts are published.
FMCSA SMS computes BASIC scores after carriers reach a minimum inspection threshold (typically 5+ in 24 months). This carrier hasn't reached that threshold.
View carrier on FMCSA SAFER| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state OR accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 0 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Apr 9, 2025 | OR | TRUCK TRACTOR | 0 | 0 |
| Apr 8, 2025 | OR | TRUCK TRACTOR | 0 | 0 |
| May 13, 2024 | WA | TRUCK TRACTOR | 0 | 0 |
| May 1, 2024 | UT | TRUCK TRACTOR | 0 | 0 |
| Apr 10, 2024 | OR | TRUCK TRACTOR |
| 0 |
| 0 |