Dufrane Rail Services Llc is an active interstate carrier based in Andrews, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 4 | 0 | 0 |
| Total Power Units | 5 | ||
Distinct vehicles · 24 mo
vs 5 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 96% | 97% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for 100% of activity. Activity outside home state (TX): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 16 | 4 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 18, 2026 | TX | TRUCK TRACTOR | 8 | 3 |
| May 11, 2025 | TX | TRUCK TRACTOR | 3 | 0 |
| Mar 11, 2025 | TX | TRUCK TRACTOR | 6 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 6
Bmi Logistics Llc
Odessa, TX
Joshua Brooks · also at 6 others
Brooks Express Transport Llc
Mansfield, TX
Joshua Brooks · also at 6 others
Dominion Precast Inc
Fredericksburg, VA
Joshua Brooks · also at 6 others
Price Road Llc
Winsted, CT
Joshua Brooks · also at 6 others
Tenacious Torque Llc
Midland, TX
Joshua Brooks · also at 6 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 4 | 26.37 | — |
| Driver Fitness | 1 | 3.75 | — |
| Controlled Substances | 0 | 0.00 | — |
| Driver Fitness |
| 1 |
| 1 |
| 1 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Mar 18, 2026 | 38323A2 | Operating a CMV without a CDL | Driver Fitness | Yes |
| Mar 18, 2026 | 39311UR | Upper Rear retroreflective sheeting or reflex reflecting material requirements for vehicles manufactured after December 1993 | Vehicle Maintenance | — |
| Mar 18, 2026 | 39330 | Improper battery installation | Vehicle Maintenance | — |
| Mar 18, 2026 | 39351 | No or defective brake warning device or pressure gauge | Vehicle Maintenance | — |
| Mar 18, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Mar 18, 2026 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Mar 18, 2026 | 3963A1 | Inspection repair and maintenance of parts and accessories | Vehicle Maintenance | — |
| Mar 18, 2026 | 3963A1B | Brakes (general) Explain: | Vehicle Maintenance | — |
| May 11, 2025 | 39375A2 | Tire-tread and/or sidewall separation | Vehicle Maintenance | — |
| May 11, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
Top Notch 23 Truckin' Llc
Belle Chasse, LA
Joshua Brooks · also at 6 others
Shared phone · 1