Harjot Trucking Inc is an active intrastate non-hazmat carrier based in San Jose, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 5 | 0 | 0 |
| Tractors | 14 | 0 | 0 |
| Total Power Units | 19 | ||
Distinct vehicles · 24 mo
vs 19 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 79% | 93% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 78% | 96% | Worse than most peers |
| Controlled Substances | 98% | 100% | Worse than most peers |
| Vehicle Maintenance | 69% | 89% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 2 | — | 6.67% |
| Vehicle | 0 | 8 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 44 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 24, 2026 | CA | STRAIGHT TRUCK | 2 | 1 |
| Feb 25, 2026 | CA | STRAIGHT TRUCK | 0 | 0 |
| Nov 23, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Nov 6, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Nov 6, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 30
2181626 Alberta Inc
Calgary, AB
Jasvir Kaur · also at 30 others
All Point Freight Inc
Shafter, CA
Jasvir Kaur · also at 30 others
American Roadster Llc
Cherry Hill, NJ
Jasvir Kaur · also at 30 others
Deol Express Inc
Greenwood, IN
Jasvir Kaur · also at 30 others
Ekam Padda Inc
Hesperia, CA
Jasvir Kaur · also at 30 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 2 | 0.47 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 25 | 3.27 | — |
| Driver Fitness | 2 | 0.11 | — |
| Controlled Substances | 1 | 0.09 | — |
| 4.44% |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| 9 |
| Driver Fitness | 2 | 1 | 2 |
| Unsafe Driving | 2 | 0 | 0 |
| Controlled Substances/​Alcohol | 1 | 1 | 1 |
| CA |
| STRAIGHT TRUCK |
| 2 |
| 0 |
| Oct 30, 2025 | CA | STRAIGHT TRUCK | 3 | 0 |
| Oct 27, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Oct 27, 2025 | CA | STRAIGHT TRUCK | 1 | 0 |
| Oct 16, 2025 | CA | STRAIGHT TRUCK | 0 | 0 |
| Oct 15, 2025 | CA | STRAIGHT TRUCK | 3 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 24, 2026 | 39375A1TFBMF | Tires - Front belt material/casing ply showing in tread area | Vehicle Maintenance | Yes |
| Mar 24, 2026 | 39395KEE | Emergency Equipment - Stopped vehicle warning devices inadequate flag size | Vehicle Maintenance | — |
| Nov 6, 2025 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Nov 6, 2025 | 39311A1LLPL | Lighting - License plate lamp missing | Vehicle Maintenance | — |
| Oct 30, 2025 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Oct 30, 2025 | 39311A1LCHL | Lighting - Lamps improper color height location. | Vehicle Maintenance | — |
| Oct 30, 2025 | 39311A1LLPL | Lighting - License plate lamp missing | Vehicle Maintenance | — |
| Oct 27, 2025 | 3965BL | Lubrication - Oil or grease leak | Vehicle Maintenance | — |
| Oct 15, 2025 | 393207ASAPPCBLM | Suspension - Axle positioning part cracked/broken/loose/missing. | Vehicle Maintenance | — |
| Oct 15, 2025 | 39348ABLMACBD | Drum Brake - Loose chamber/spider/camshaft support bracket | Vehicle Maintenance | — |
Flying Eagle Trans Inc
Hayward, CA
Jasvir Kaur · also at 30 others
+20 more
Shared email · 20
Akg Transport Llc
Williamsville, NY
sgis2525@gmail.com · also at 21 others
Awet Tesfamichael
Oakland, CA
sgis2525@gmail.com · also at 21 others
Bhupinder Pal Singh
Santa Clara, CA
sgis2525@gmail.com · also at 21 others
Dmd Trans Corp
Manteca, CA
sgis2525@gmail.com · also at 21 others
Drs Transport Inc
Tracy, CA
sgis2525@gmail.com · also at 21 others
G&F Highways Inc
San Francisco, CA
sgis2525@gmail.com · also at 21 others
Good Life Trans Inc
Fremont, CA
sgis2525@gmail.com · also at 21 others
Harinder Singh Bhin
San Jose, CA
sgis2525@gmail.com · also at 21 others
Jasnoor Trans Inc
Union City, CA
sgis2525@gmail.com · also at 21 others
Luis Alonso Orellana Bonilla
Oakland, CA
sgis2525@gmail.com · also at 21 others
+10 more