DBA: Yarde Metals
Yarde Metals Inc is an active interstate carrier based in Southington, CT.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 127 | 0 | 78 |
| Tractors | 0 | 0 | 49 |
| Trailers | 61 | 0 | 0 |
| Total Power Units | 127 | ||
Distinct vehicles · 24 mo
vs 127 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 46% | 89% | Around peer average |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 75% | 91% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 39% | 85% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 3 | — | 6.67% |
| Vehicle | 0 | 12 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jan 1, 2026 | 0 | 0 | 1 | 1 |
| Apr 1, 2025 | 0 | 0 | 1 | 1 |
| Jan 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 47 | 10 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 16, 2026 | CT | STRAIGHT TRUCK | 0 | 0 |
| Sep 15, 2026 | NC | STRAIGHT TRUCK | 0 | 0 |
| Sep 15, 2026 | VA | STRAIGHT TRUCK | 0 | 0 |
| Sep 3, 2026 | CT | STRAIGHT TRUCK | 1 | 1 |
| Sep 3, 2026 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
22dragons Usa Inc
Alexandria, LA
Matthew Smith · also at 115 others
3m Mattress Llc
Loganville, GA
Matthew Smith · also at 115 others
9138-1319 Quebec Inc
Montreal, QC
Matthew Smith · also at 115 others
Abc Transportation Llc
Richfield, UT
Matthew Smith · also at 115 others
Adk Builder
Bolton Lndg, NY
Matthew Smith · also at 115 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 7 | 0.16 | — |
| HOS Compliance | 2 | 0.02 | — |
| Vehicle Maintenance | 25 | 2.43 | — |
| Driver Fitness | 3 | 0.19 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 17 states. Top state NY accounts for 26% of activity. Activity outside home state (CT): 93%.
+12 other states with fewer inspections
| 15 |
| Unsafe Driving | 9 | 1 | 0 |
| Driver Fitness | 5 | 4 | 4 |
| Hours-of-Service Compliance | 2 | 0 | 0 |
| FL |
| STRAIGHT TRUCK |
| 0 |
| 0 |
| Sep 2, 2026 | FL | STRAIGHT TRUCK | 0 | 0 |
| Aug 24, 2026 | OH | TRUCK TRACTOR | 0 | 0 |
| Aug 20, 2026 | MI | STRAIGHT TRUCK | 0 | 0 |
| Aug 19, 2026 | NC | TRUCK TRACTOR | 0 | 0 |
| Aug 13, 2026 | NY | TRUCK TRACTOR | 1 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 3, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Aug 13, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Aug 5, 2026 | 39311A1CSURR | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Aug 5, 2026 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Jul 8, 2026 | 3965BL | Lubrication - Oil or grease leak | Vehicle Maintenance | — |
| Jul 2, 2026 | 393110B2IC | Cargo - Insufficient tiedowns (w/o headerboard/blocking) for article(s) of cargo 5 feet or less and more than 1100 lbs | Vehicle Maintenance | Yes |
| Jun 16, 2026 | 39530B1ELDDFR | HOS (ELD) - Driver failing to review records and certify the accuracy of the information. | Hours-of-Service Compliance | — |
| Jun 9, 2026 | 39345B2BAIR | Air Brake - Hose/tubing damaged or not secured | Vehicle Maintenance | — |
| Apr 23, 2026 | 3922SLLLR | State/Local Laws - Lane restriction violation | Unsafe Driving | — |
| Apr 14, 2026 | 39345B2BAIR | Air Brake - Hose/tubing damaged or not secured | Vehicle Maintenance | — |
Allegheny Utility & Tower Llc
Gray, KY
Matthew Smith · also at 115 others
+40 more