Kang Transport Inc is an active interstate carrier based in Auburn, WA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 0 | 1 | 0 |
| Trailers | 0 | 1 | 0 |
| Total Power Units | 1 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 98% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 10 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 7, 2024 | UT | TRUCK TRACTOR | 0 | 0 |
| Aug 29, 2024 | UT | TRUCK TRACTOR | 7 | 2 |
| May 26, 2024 | WA | TRUCK TRACTOR | 3 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 24
2194434 Alberta Ltd
Edmonton, AB
Rajwant Kaur · also at 24 others
Aleek Inc
Manteca, CA
Rajwant Kaur · also at 24 others
Atlantic Tranz Inc
Smithfield, NC
Rajwant Kaur · also at 24 others
Big Bird Transportation Inc
Stockton, CA
Rajwant Kaur · also at 24 others
Diya Transport Inc
Fontana, CA
Rajwant Kaur · also at 24 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 30.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 2 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Aug 29, 2024 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Aug 29, 2024 | 39311A1CSURR | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Aug 29, 2024 | 393207ASUBL | Suspension - U-bolt u-bolt bottom plate or other axle clamp bolt loose/cracked/broken/missing. | Vehicle Maintenance | Yes |
| Aug 29, 2024 | 39343ATPV | Air Brake - Inoperable or missing tractor protection valve | Vehicle Maintenance | Yes |
| Aug 29, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Aug 29, 2024 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Aug 29, 2024 | 3965BL | Lubrication - Oil or grease leak | Vehicle Maintenance | — |
| May 26, 2024 | 39311A1CSLRR | Conspicuity Systems - Truck tractor lower rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| May 26, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| May 26, 2024 | 39353BB | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
Golden Girn Transport Llc
Lewisville, TX
Rajwant Kaur · also at 24 others
+14 more