Simple Tow Inc is an active interstate carrier based in Olathe, KS.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 4 | 0 | 0 |
| Total Power Units | 4 | ||
Distinct vehicles · 24 mo
vs 4 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 90% | 94% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 5 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state KS accounts for 100% of activity. Activity outside home state (KS): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 12 | 6 | 4 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 15, 2026 | KS | STRAIGHT TRUCK | 0 | 0 |
| Jul 3, 2025 | KS | STRAIGHT TRUCK | 12 | 5 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jul 3, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 11
M & S Trucking Inc
Paola, KS
Jerry Hainline
Bay Area Construction Llc
Sturgeon Bay, WI
Jason Howard · also at 10 others
Designer Lawns
Island, KY
Jason Howard · also at 10 others
Fastway Trucking Llc
Fort Mitchell, AL
Jason Howard · also at 10 others
Feast On This Inc
San Diego, CA
Jason Howard · also at 10 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 12.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 39311A1LHWS |
| Lighting - Hazard warning signal(s) missing |
| Vehicle Maintenance |
| — |
| Jul 3, 2025 | 39317A1LSLDMWR | Lighting - Stop lamps - Driveaway - both missing. | Vehicle Maintenance | Yes |
| Jul 3, 2025 | 39317B1LDSML | Lighting - Driveaway side marker lamp(s) missing on rearmost towed vehicle | Vehicle Maintenance | — |
| Jul 3, 2025 | 39317B2LDCL | Lighting - Driveaway clearance lamp(s) missing on rear of rearmost towed vehicle | Vehicle Maintenance | — |
| Jul 3, 2025 | 39317B2LRLDM | Lighting - Tail lamp - Driveaway - missing | Vehicle Maintenance | — |
| Jul 3, 2025 | 39317B2LTSDM | Lighting - Turn signal - Driveaway - any missing. | Vehicle Maintenance | Yes |
| Jul 3, 2025 | 393205CWR | Wheel/Rim - Wheel fasteners loose/missing/ineffective/broken. | Vehicle Maintenance | — |
| Jul 3, 2025 | 39341BNPB | Brake - Inoperative or missing parking brake on power unit | Vehicle Maintenance | Yes |
| Jul 3, 2025 | 39371H10CDDSDM | Coupling - Driveaway safety devices missing | Vehicle Maintenance | Yes |
| Jul 3, 2025 | 39375BTFV | Tires - Front less than 4/32 inch tread depth | Vehicle Maintenance | — |
Howards Tri State Construction Llc
St Francis, KS
Jason Howard · also at 10 others
+1 more