Tropi-Co2 is an active intrastate hazmat carrier based in Largo, FL.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 85% | 89% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 2 | — | 22.26% |
| Hazmat | 1 | 0 | 0.00% | 4.44% |
Where they run
Inspected in 1 state. Top state FL accounts for 100% of activity. Activity outside home state (FL): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Aug 21, 2025 | FL | STRAIGHT TRUCK | 7 | 2 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Aug 21, 2025 | 177817AHMSP | HM (Shipping Papers) - Operate a motor vehicle without a required shipping paper. NOTE: An error in the shipping description or an incomplete shipping description | Hazardous Materials Compliance |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 5
Armstrong Roofing And Construction Inc
Mora, MN
Amy Armstrong · also at 2 others
Sjr Fire Llc
Doylestown, PA
Amy Armstrong · also at 2 others
Garage Equipment Corporation
Wilmington, MA
Jack Armstrong · also at 3 others
Jack S Armstrong
Olympia, WA
Jack Armstrong · also at 3 others
West Bay Supply
Largo, FL
Jack Armstrong · also at 3 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 4.80 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hazardous Materials Compliance |
| 5 |
| 2 |
| 2 |
| Vehicle Maintenance | 2 | 0 | 0 |
| Yes |
| Aug 21, 2025 | 177817E2HMHC | HM (Highway Carriage) - Failing to have HM shipping papers readily accessible. | Hazardous Materials Compliance | — |
| Aug 21, 2025 | 177823AHMTVMNID | HM (Transport Vehicle Markings) - Less than 50% of the required ID numbers are missing for each material. | Hazardous Materials Compliance | — |
| Aug 21, 2025 | 177834AHMC | HM (Cargo) - Operating a motor vehicle with HM not blocked/braced/secured as required. NOTE: Any shifting likely to adversely affect HM/DG package integrity unde | Hazardous Materials Compliance | Yes |
| Aug 21, 2025 | 180415HMTMC | HM (Testing) - Failing to properly mark cargo tank test dates as required | Hazardous Materials Compliance | — |
| Aug 21, 2025 | 393203ACBP | Cab and Body Parts - Door missing/broken | Vehicle Maintenance | — |
| Aug 21, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
Shared phone · 1