Emersen Express Trucking Llc is an active interstate carrier based in Rock Springs, WY.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 99% | 99% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state WY accounts for 100% of activity. Activity outside home state (WY): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 8 | 2 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Apr 6, 2025 | WY | TRUCK TRACTOR | 9 | 4 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Apr 6, 2025 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 13
Beingkind Incorporated
Guilford, NY
Robert Warner · also at 13 others
Csw Resources
Dahlonega, GA
Robert Warner · also at 13 others
Ee Trucking Llc
Rock Springs, WY
Robert Warner · also at 13 others
Prime Services
Erie, PA
Robert Warner · also at 13 others
Robert M Warner
Union Mills, IN
Robert Warner · also at 13 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 30.00 | — |
| Driver Fitness | 1 | 10.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Driver Fitness | 1 | 1 | 1 |
| Yes |
| Apr 6, 2025 | 39347ABCFSBD | Drum Brake - Contaminated friction surface | Vehicle Maintenance | — |
| Apr 6, 2025 | 39355EB | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 | Vehicle Maintenance | — |
| Apr 6, 2025 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Apr 6, 2025 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Apr 6, 2025 | 3939ALBL | Lighting - Backup lamp inoperative | Vehicle Maintenance | — |
| Apr 6, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
| Apr 6, 2025 | 3963A1TAOCV | Tires - All others in contact with a part of the vehicle | Vehicle Maintenance | Yes |
| Apr 6, 2025 | 3965BHWSL | Hubs - Wheel seal leaking | Vehicle Maintenance | Yes |
Robert Warner
Windsor, MO
Robert Warner · also at 13 others
+3 more