Javelina Recycling Inc is an active intrastate non-hazmat carrier based in Corpus Christi, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 10 | 0 | 0 |
| Tractors | 10 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 10 | ||
Distinct vehicles · 24 mo
vs 10 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 96% | 96% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for 100% of activity. Activity outside home state (TX): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2024 | 0 | 1 | 0 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 10 | 3 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 24, 2024 | TX | TRUCK TRACTOR | 2 | 0 |
| Jun 26, 2024 | TX | TRUCK TRACTOR | 8 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 24, 2024 |
American Steel & Supply Inc
No alertsCorpus Christi, TX · 10 units
Jhabores Construction Company Inc
No alertsCorpus Christi, TX · 10 units
Coastal Drilling Land Company Llc
No alertsCorpus Christi, TX · 10 units
Aces & Eights Trucking Inc
No alertsCorpus Christi, TX · 10 units
Alpha Integration Systems Inc
No alertsCorpus Christi, TX · 10 units
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 1
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 19.50 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 39375A4 |
| Tire-cut exposing ply and/or belt material |
| Vehicle Maintenance |
| — |
| Sep 24, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Jun 26, 2024 | 39345B2UV | Brake Hose or Tubing Chafing and/or Kinking Under Vehicle | Vehicle Maintenance | — |
| Jun 26, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Jun 26, 2024 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Jun 26, 2024 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | Yes |
| Jun 26, 2024 | 3939H | Inoperable head lamps | Vehicle Maintenance | — |
| Jun 26, 2024 | 3939T | Inoperable tail lamp | Vehicle Maintenance | — |
| Jun 26, 2024 | 3965B | Oil and/or grease leak | Vehicle Maintenance | — |
| Jun 26, 2024 | 3965BHWSLIW | Hubs - Wheel seal leaking - inner wheel | Vehicle Maintenance | — |
(361) 779-0577 · also at 5 others