DBA: Rogers Transport
Rogelio Hernandez is an active intrastate non-hazmat carrier based in Corpus Christi, TX.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 98% | 98% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 94% | 93% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 2 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state TX accounts for 100% of activity. Activity outside home state (TX): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 9 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 1, 2025 | TX | TRUCK TRACTOR | 9 | 3 |
| Aug 30, 2025 | TX | TRUCK TRACTOR | 2 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 1, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 24
Hg Logistics Llc
Alamo, TX
Rogelio Hernandez · also at 24 others
Hr3 Trucking Llc
Bushnell, FL
Rogelio Hernandez · also at 24 others
Jireh Property Maintenance Inc
Bayshore, NY
Rogelio Hernandez · also at 24 others
Legendary Services Llc
Lovington, NM
Rogelio Hernandez · also at 24 others
Priz Trucking
North Bergen, NJ
Rogelio Hernandez · also at 24 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 2 | 3.23 | — |
| Vehicle Maintenance | 5 | 11.84 | — |
| Driver Fitness | 1 | 2.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 1 |
| Driver Fitness | 2 | 1 | 2 |
| 38323A2 |
| Operating a CMV without a CDL |
| Driver Fitness |
| Yes |
| Sep 1, 2025 | 39141APC | Medical (Certificate) - Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency | Driver Fitness | Yes |
| Sep 1, 2025 | 39345DLPC | Brake Connections with Leaks - Connection to Power Unit | Vehicle Maintenance | — |
| Sep 1, 2025 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Sep 1, 2025 | 39353B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
| Sep 1, 2025 | 39378 | Wipers - Inoperative / missing / damaged wipers | Vehicle Maintenance | — |
| Sep 1, 2025 | 3939 | Inoperable Required Lamp | Vehicle Maintenance | — |
| Sep 1, 2025 | 3939H | Inoperable head lamps | Vehicle Maintenance | — |
| Sep 1, 2025 | 3939TS | Inoperative turn signal | Vehicle Maintenance | Yes |
| Aug 30, 2025 | 39360D | Windshield / Windows - Tinting permits less than 70% of light transmittance | Vehicle Maintenance | — |
+14 more
Shared email · 1
Shared phone · 1