Tmt Towing Llc is an inactive interstate carrier based in Saint Leonard, MD.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 4 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state MD accounts for 100% of activity. Activity outside home state (MD): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 | 4 | 4 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Apr 4, 2025 | MD | STRAIGHT TRUCK | 4 | 3 |
| Feb 19, 2025 | MD | STRAIGHT TRUCK | 2 | 1 |
| Jul 22, 2024 | MD | STRAIGHT TRUCK | 1 | 0 |
323 Elite Auto Consultants Llc
No alertsSaint Leonard, MD · 3 units
Alexander W Brisco Jr
No alertsSaint Leonard, MD
All Ready Finished Inc
No alertsSaint Leonard, MD · 4 units
American Cable And Conduit Llc
No alertsSaint Leonard, MD · 2 units
American Products Incorporated
No alertsSaint Leonard, MD · 4 units
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 28
Ajs Inc
Atlanta, GA
Anthony Taylor · also at 28 others
Akt Dispatch & Logistics Llc
Lansing, MI
Anthony Taylor · also at 28 others
Allstate Paving Of Pa Inc
Downingtown, PA
Anthony Taylor · also at 28 others
Allstate Paving Of Pa Inc
King Of Prussia, PA
Anthony Taylor · also at 28 others
Am Taylor Logistics Llc
Blanchard, OK
Anthony Taylor · also at 28 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 16.75 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Apr 4, 2025 | 393128BCLWV | Light Weight Vehicles - Improper securement of automobiles light trucks and vans | Vehicle Maintenance | Yes |
| Apr 4, 2025 | 39347ABSF | Brake - Malfunction causing smoke or fire to emit from the wheel end | Vehicle Maintenance | Yes |
| Apr 4, 2025 | 3939ALHLI | Lighting - Headlamp(s) - Any inoperative | Vehicle Maintenance | — |
| Apr 4, 2025 | 3965BHWSL | Hubs - Wheel seal leaking | Vehicle Maintenance | Yes |
| Feb 19, 2025 | 3939ALSLI | Lighting - Stop lamps - Any inoperative. | Vehicle Maintenance | — |
| Feb 19, 2025 | 3939ALTSI | Lighting - Turn signal - Any inoperative on the rearmost vehicle. | Vehicle Maintenance | Yes |
| Jul 22, 2024 | 3965B | Oil and/or grease leak | Vehicle Maintenance | — |
+18 more