Tegh Transportation Inc is an active interstate carrier based in Fairfield, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 0 | 2 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 99% | 99% | Worse than most peers |
| HOS Compliance | 94% | 93% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 95% | 95% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 3 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state CA accounts for 75% of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 6 | 0 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 29, 2026 | CA | TRUCK TRACTOR | 3 | 1 |
| May 6, 2025 | WA | TRUCK TRACTOR | 2 | 0 |
| Apr 29, 2025 | CA | TRUCK TRACTOR | 2 | 1 |
| Apr 29, 2025 | CA | TRUCK TRACTOR | 1 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 20
2004420 Ontario Inc
Acton, ON
Sukhminder Singh · also at 20 others
Amar Trucking Llc
Henderson, NV
Sukhminder Singh · also at 20 others
G K Fleet Inc
Bakersfield, CA
Sukhminder Singh · also at 20 others
Golden Dream Trucking
Manteca, CA
Sukhminder Singh · also at 20 others
Gsr Brokerage Inc
Clovis, CA
Sukhminder Singh · also at 20 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 7.51 | — |
| HOS Compliance | 1 | 0.06 | — |
| Vehicle Maintenance | 4 | 6.78 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance |
| 1 |
| 0 |
| 0 |
| Unsafe Driving | 1 | 1 | 0 |
| 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jan 29, 2026 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Jan 29, 2026 | 39381H | Horn - Inoperative or defective | Vehicle Maintenance | — |
| Jan 29, 2026 | 3963A1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Vehicle Maintenance | Yes |
| May 6, 2025 | 39282DUMT | Driver - Using a hand-held mobile telephone | Unsafe Driving | — |
| May 6, 2025 | 39522GELDMFV | HOS (ELD) - A portable ELD is not mounted in a fixed position and visible to the driver when seated in the normal driving position. | Hours-of-Service Compliance | — |
| Apr 29, 2025 | 39345B2BHTD | Air Brake - Hose/tubing damage into the outer reinforcement ply. | Vehicle Maintenance | Yes |
| Apr 29, 2025 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Apr 29, 2025 | 393201AVFC | Van/OT Trailers - Floor crossmembers at least 3 adjacent broken/detached and sagging below | Vehicle Maintenance | Yes |
Gsr Express Inc
Fresno, CA
Sukhminder Singh · also at 20 others
+10 more