Efficient Vendor'S Inc is an active interstate carrier based in Hughesville, MD.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 4 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state MD accounts for 33% of activity. Activity outside home state (MD): 67%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2026 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 11, 2026 | VA | STRAIGHT TRUCK | 1 | 0 |
| Sep 2, 2026 | MD | STRAIGHT TRUCK | 0 | 0 |
| Jun 29, 2026 | PA | STRAIGHT TRUCK | 5 | 4 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 36
Monica'S Trucking Company Llc
Waldorf, MD
Alethea Henderson
A1 Contractors Llc
Minneapolis, MN
Michael Henderson · also at 35 others
Action Transport Inc
Mauldin, SC
Michael Henderson · also at 35 others
Aim Industrial Maintenance
Remlap, AL
Michael Henderson · also at 35 others
Airdraulics, A General Partnership
North Hollywood, CA
Michael Henderson · also at 35 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 2 | 8.66 | — |
| Vehicle Maintenance | 1 | 5.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4 |
| 3 |
| 2 |
| Vehicle Maintenance | 2 | 1 | 0 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Sep 11, 2026 | 3958A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Hours-of-Service Compliance | — |
| Jun 29, 2026 | 39345B2BAIR | Air Brake - Hose/tubing damaged or not secured | Vehicle Maintenance | — |
| Jun 29, 2026 | 3939BLHLO | Lighting - Headlamp(s) - Any obscured. | Vehicle Maintenance | — |
| Jun 29, 2026 | 3953A2HOSPDIT | HOS (Property) - Driver driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty at the time of inspection. Time | Hours-of-Service Compliance | Yes |
| Jun 29, 2026 | 3953A3IHOSPDIT | HOS (Property) - Driving more than 11 hours following 10 consecutive hours off duty at the time of inspection. Time | Hours-of-Service Compliance | Yes |
| Jun 29, 2026 | 3953A3II | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes | Hours-of-Service Compliance | — |
Big Driver'S
Merrillville, IN
Michael Henderson · also at 35 others
+26 more