Core Inc is an active interstate carrier based in Buena Park, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 1 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 97% | 98% | Worse than most peers |
| HOS Compliance | 94% | 97% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 72% | 86% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state AZ accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Unsafe Driving | 2 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 20, 2026 | AZ | TRUCK TRACTOR | 3 | 2 |
| Dec 18, 2025 | NM | TRUCK TRACTOR | 1 | 0 |
| Jun 15, 2025 | NM | TRUCK TRACTOR | 0 | 0 |
| Sep 11, 2024 | WA | TRUCK TRACTOR | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
2120416 Alberta Ltd
Calgary, AB
Navdeep Singh · also at 61 others
2424911 Ontario Inc
Brampton, ON
Navdeep Singh · also at 61 others
306 Bmi Inc
Woodbury, NJ
Navdeep Singh · also at 61 others
Allstate Freight Systems Inc
Brampton, ON
Navdeep Singh · also at 61 others
Banipal Transport Inc
Manteca, CA
Navdeep Singh · also at 61 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 5.00 | — |
| HOS Compliance | 1 | 1.61 | — |
| Vehicle Maintenance | 2 | 4.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 0 |
| Vehicle Maintenance | 2 | 0 | 1 |
| Hours-of-Service Compliance | 1 | 0 | 1 |
| Jun 18, 2024 |
| AZ |
| TRUCK TRACTOR |
| 1 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Jan 20, 2026 | 3929A2C | Cargo - Vehicle components or dunnage not secured | Vehicle Maintenance | Yes |
| Jan 20, 2026 | 39311BCSRIGRR | Conspicuity Systems - Trailers rear impact guard retro reflective sheeting inadequate on vehicle manufactured on or after December 1 1993 | Vehicle Maintenance | — |
| Jan 20, 2026 | 3958A1HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | Hours-of-Service Compliance | Yes |
| Dec 18, 2025 | 3922C | Failure to obey traffic control device | Unsafe Driving | — |
| Jun 18, 2024 | 3922SLLTCD | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other | Unsafe Driving | — |
Bombay Trans Inc
Monroe, OH
Navdeep Singh · also at 61 others
+40 more