Apple Logistics Inc is an active interstate carrier based in Manteca, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 0 | 1 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 96% | 96% | Worse than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 98% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state CA accounts for 100% of activity. Activity outside home state (CA): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Mar 24, 2026 | CA | TRUCK TRACTOR | 7 | 1 |
| Aug 1, 2024 | CA | TRUCK TRACTOR | 1 | 1 |
| Jun 11, 2024 | CA | TRUCK TRACTOR | 0 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
10847739 Canada Inc
Tillsonburg, ON
Harjeet Singh · also at 60 others
A-1 Towing Service-Auto Repairs
Alachua, FL
Harjeet Singh · also at 60 others
Akal Logistics Llc
Reminderville, OH
Harjeet Singh · also at 60 others
American Transport Llc
Milwaukee, WI
Harjeet Singh · also at 60 others
Andy Freight 2 Inc
Indianapolis, IN
Harjeet Singh · also at 60 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 5.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 12.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 7 |
| 1 |
| 1 |
| Unsafe Driving | 1 | 0 | 0 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Mar 24, 2026 | 39311A1CSURR | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 | Vehicle Maintenance | — |
| Mar 24, 2026 | 39355C1B | Air Brake - Truck-tractor manufactured on or after March 1 1997 not equipped with an ABS system. System does not function or indicates a fault. | Vehicle Maintenance | — |
| Mar 24, 2026 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Mar 24, 2026 | 39395A1 | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. | Vehicle Maintenance | — |
| Mar 24, 2026 | 39395A4EENA | Emergency Equipment - Fire Extinguishers - not readily accessible | Vehicle Maintenance | — |
| Mar 24, 2026 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Mar 24, 2026 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |
| Aug 1, 2024 | 3922Y | Failure to yield right of way | Unsafe Driving | — |
Birdico Inc
Manteca, CA
Harjeet Singh · also at 60 others
+40 more