L&Rr Trucking Llc is an active interstate carrier based in Meridian, MS.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 99% | 99% | Worse than most peers |
| HOS Compliance | 94% | 93% | Worse than most peers |
| Driver Fitness | 98% | 98% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 93% | 91% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state AL accounts for 67% of activity. Activity outside home state (MS): 67%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Jan 29, 2026 | AL | TRUCK TRACTOR | 1 | 0 |
| Nov 18, 2025 | AL | TRUCK TRACTOR | 7 | 1 |
| Dec 23, 2024 | MS | TRUCK TRACTOR | 2 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 29
Asap Low Bed Service Inc
Las Vegas, NV
Richard Robinson · also at 29 others
Berry And Robinson Trucking Llc
Perris, CA
Richard Robinson · also at 29 others
Bj&T Transport Llc
Texarkana, TX
Richard Robinson · also at 29 others
Buck Run Properties Llc
Colquitt, GA
Richard Robinson · also at 29 others
Lightning Carrier Llc
Jackson, MS
Richard Robinson · also at 29 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 1 | 14.00 | — |
| HOS Compliance | 2 | 0.41 | — |
| Vehicle Maintenance | 2 | 9.66 | — |
| Driver Fitness | 1 | 1.83 | — |
| Controlled Substances | 0 | 0.00 | — |
| 0 |
| Driver Fitness | 2 | 1 | 1 |
| Hours-of-Service Compliance | 2 | 0 | 0 |
| Unsafe Driving | 1 | 1 | 0 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Jan 29, 2026 | 3958A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Hours-of-Service Compliance | — |
| Nov 18, 2025 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | Yes |
| Nov 18, 2025 | 38371H | License (CDL) - CDL or CLP holder possesses a valid medical certificate but is not on file with the issuing state driver's licensing agency as required | Driver Fitness | — |
| Nov 18, 2025 | 3922SLLS3 | State/Local Laws - Speeding 11-14 miles per hour over the speed limit | Unsafe Driving | — |
| Nov 18, 2025 | 39345DB | Air Brake - Audible air leak at a proper connection | Vehicle Maintenance | — |
| Nov 18, 2025 | 39378AWS | Washers - Inoperative washing system. | Vehicle Maintenance | — |
| Nov 18, 2025 | 3939ALFTSI | Lighting - Front - Turn signal - inoperative | Vehicle Maintenance | — |
| Nov 18, 2025 | 3958A | HOS (Form) - Paper Log/Logging Programs Form and Manner | Hours-of-Service Compliance | — |
| Dec 23, 2024 | 3922WC | Wheel (Mud) Flaps missing or defective | Vehicle Maintenance | — |
| Dec 23, 2024 | 3939TS | Inoperative turn signal | Vehicle Maintenance | — |
+19 more