J&J Landscaping And Snowplowing Llc is an active intrastate non-hazmat carrier based in Medford, WI.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 99% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 5 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 1 state. Top state WI accounts for 100% of activity. Activity outside home state (WI): 0%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 9 | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Oct 9, 2025 | WI | STRAIGHT TRUCK | 9 | 5 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Oct 9, 2025 | 39341BNPB | Brake - Inoperative or missing parking brake on power unit | Vehicle Maintenance |
Carriers that share an officer, phone, or email with this DOT.
Shared email · 50
1st Choice Broker Llc
Cross Plains, WI
expresspermitsllc@live.com · also at 321 others
A & 13 Enterprises Llc
Prentice, WI
expresspermitsllc@live.com · also at 321 others
Abbs Paving Llc
Baraboo, WI
expresspermitsllc@live.com · also at 321 others
Aca Tree Service Llc
Colfax, WI
expresspermitsllc@live.com · also at 321 others
Al Mann Logging Llc
Ogema, WI
expresspermitsllc@live.com
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 30.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 5 |
| Yes |
| Oct 9, 2025 | 39343DB | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly | Vehicle Maintenance | Yes |
| Oct 9, 2025 | 39343DBMA | Brake - Breakaway not attached to the towing vehicle | Vehicle Maintenance | Yes |
| Oct 9, 2025 | 39375A1TBSP | Tires - All others - Has damaged plies evident in the sidewall up to 2 square inches | Vehicle Maintenance | Yes |
| Oct 9, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Oct 9, 2025 | 3939ALIL | Lighting - Identification lamp(s) inoperative | Vehicle Maintenance | — |
| Oct 9, 2025 | 3939ALLPL | Lighting - License plate lamp inoperative | Vehicle Maintenance | — |
| Oct 9, 2025 | 3939ALRLI | Lighting - Tail lamp - Any inoperative | Vehicle Maintenance | — |
| Oct 9, 2025 | 39617CPI | Operating a CMV without documentation of a periodic inspection | Vehicle Maintenance | — |
+40 more