Facades Inc is an active interstate carrier based in Hampstead, NH.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 3 | 0 | 0 |
| Trailers | 4 | 0 | 0 |
| Buses (16+) | 2 | 0 | 0 |
| Total Power Units | 5 | ||
Distinct vehicles · 24 mo
vs 5 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 87% | 92% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 77% | 88% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 1 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 5 | 2 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 5, 2025 | NH | STRAIGHT TRUCK | 0 | 0 |
| Aug 21, 2025 | ME | STRAIGHT TRUCK | 0 | 0 |
| Aug 19, 2025 | ME | STRAIGHT TRUCK | 0 | 0 |
| Jun 11, 2025 | NH | OTHER | 0 | 0 |
| Mar 18, 2025 | MA | STRAIGHT TRUCK |
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 1 | 4.80 | — |
| Driver Fitness | 1 | 1.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 1 |
| Driver Fitness | 1 | 1 | 1 |
| 6 |
| 2 |
| Oct 15, 2024 | NH | STRAIGHT TRUCK | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Mar 18, 2025 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | Yes |
| Mar 18, 2025 | 39355BB | Hydraulic Brake - ABS malfunction lamp defective on truck/bus manufactured on or after March 1 1999 | Vehicle Maintenance | — |
| Mar 18, 2025 | 39375A3TAOL | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS | Vehicle Maintenance | Yes |
| Mar 18, 2025 | 3939ALLPL | Lighting - License plate lamp inoperative | Vehicle Maintenance | — |
| Mar 18, 2025 | 3939ALRLI | Lighting - Tail lamp - Any inoperative | Vehicle Maintenance | — |
| Mar 18, 2025 | 3939ALSML | Lighting - Side marker lamp(s) inoperative | Vehicle Maintenance | — |