Sns Express Inc is an active interstate carrier based in Fresno, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 5 | 0 | 0 |
| Tractors | 5 | 0 | 0 |
| Trailers | 1 | 0 | 10 |
| Total Power Units | 5 | ||
Distinct vehicles · 24 mo
vs 5 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 95% | 97% | Worse than most peers |
| HOS Compliance | 86% | 95% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 53% | 82% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — |
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Hours-of-Service Compliance | 3 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Feb 25, 2026 | NM | TRUCK TRACTOR | 0 | 0 |
| Dec 10, 2025 | AZ | TRUCK TRACTOR | 0 | 0 |
| Nov 18, 2025 | CA | TRUCK TRACTOR | 1 | 0 |
| Oct 29, 2025 | OR | TRUCK TRACTOR | 0 | 0 |
| Oct 21, 2025 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 41
9936726 Canada Inc
Etobicoke, ON
Satinder Singh · also at 41 others
Alpha Trans Corp
Calgary, AB
Satinder Singh · also at 41 others
A-One Towing Inc
Lewes, DE
Satinder Singh · also at 41 others
A&P Freightway Inc
Fresno, CA
Satinder Singh · also at 41 others
Arora Enterprise Inc
Bakersfield, CA
Satinder Singh · also at 41 others
| Insp w/ Viol |
|---|
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 2 | 7.08 | — |
| HOS Compliance | 3 | 0.68 | — |
| Vehicle Maintenance | 2 | 0.34 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4.44% |
Where they run
Inspected in 6 states. Top state AZ accounts for 25% of activity. Activity outside home state (CA): 75%.
+1 other state with fewer inspections
| Unsafe Driving |
| 3 |
| 0 |
| 0 |
| Vehicle Maintenance | 3 | 0 | 0 |
| CA |
| TRUCK TRACTOR |
| 0 |
| 0 |
| Oct 8, 2025 | OR | TRUCK TRACTOR | 0 | 0 |
| Sep 12, 2025 | WA | TRUCK TRACTOR | 0 | 0 |
| Sep 9, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Sep 4, 2025 | GA | TRUCK TRACTOR | 2 | 0 |
| Aug 24, 2025 | OR | TRUCK TRACTOR | 1 | 1 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Nov 18, 2025 | 3965BL | Lubrication - Oil or grease leak | Vehicle Maintenance | — |
| Sep 4, 2025 | 3922SLLLR | State/Local Laws - Lane restriction violation | Unsafe Driving | — |
| Sep 4, 2025 | 3953A3II | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes | Hours-of-Service Compliance | — |
| Aug 24, 2025 | 3958A1HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | Hours-of-Service Compliance | Yes |
| Jul 30, 2025 | 3922DMOVE | Driver - Move over/slow law - Failure to yield right of way to authorized emergency vehicles | Unsafe Driving | — |
| Jul 30, 2025 | 3922SLLILC | State/Local Laws - Improper lane change | Unsafe Driving | — |
| Jul 30, 2025 | 39395A4EEUS | Emergency Equipment - Fire Extinguishers - unsecured | Vehicle Maintenance | — |
| Jul 30, 2025 | 39522H4ELDBRODS | HOS (ELD) - In-Vehicle Information - Failing to have a supply of blank driver's records of duty status graph-grids sufficient to record the driver's duty status a | Hours-of-Service Compliance | — |
| Jun 25, 2024 | 39360E | Windshield - Obstructed | Vehicle Maintenance | — |
Arora Trucking Inc
Bakersfield, CA
Satinder Singh · also at 41 others
+31 more