Atwal Trans Llc is an active interstate carrier based in Fresno, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 0 | 1 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 93% | 92% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state CA accounts for of activity.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 6 | 1 | 1 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| May 22, 2025 | TX | TRUCK TRACTOR | 1 | 0 |
| Mar 15, 2025 | CA | TRUCK TRACTOR | 3 | 0 |
| Jan 16, 2025 | CA | TRUCK TRACTOR | 0 | 0 |
| Jul 24, 2024 | CA | TRUCK TRACTOR | 1 | 3 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
6106307 Canada Inc
Brampton, ON
Sarabjit Singh · also at 75 others
6994377 Canada Inc
Brampton, ON
Sarabjit Singh · also at 75 others
A-1 Transport Inc
Downey, CA
Sarabjit Singh · also at 75 others
Akaal Trucking Inc
Indianapolis, IN
Sarabjit Singh · also at 75 others
American Flag Llc
Fresno, CA
Sarabjit Singh · also at 75 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 3 | 4.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Jun 11, 2024 |
| AZ |
| TRUCK TRACTOR |
| 1 |
| 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| May 22, 2025 | 3963A1 | Inspection repair and maintenance of parts and accessories | Vehicle Maintenance | — |
| Mar 15, 2025 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Mar 15, 2025 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| Mar 15, 2025 | 3963A1BARS | Air Brake - Air reservoir separated from its original attachment points or moving more than 1 inch | Vehicle Maintenance | — |
| Jul 24, 2024 | 39345 | Brake tubing and hose adequacy | Vehicle Maintenance | Yes |
| Jun 11, 2024 | 39355D3B | Air Brake - ABS malfunction trailers manufactured after March 1 2001 unable to transmit ABS malfunction signal to towing vehicle | Vehicle Maintenance | — |
American Gold Trucking Inc
Bakersfield, CA
Sarabjit Singh · also at 75 others
+40 more