Deol Cargo Freight Inc is an active interstate carrier based in Ceres, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 2 | 0 | 0 |
| Tractors | 2 | 0 | 0 |
| Trailers | 2 | 0 | 0 |
| Total Power Units | 2 | ||
Distinct vehicles · 24 mo
vs 2 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 96% | 98% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 99% | 100% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 0 | — | 6.67% |
| Vehicle | 0 | 4 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 2 states. Top state CA accounts for 67% of activity. Activity outside home state (CA): 33%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Oct 1, 2025 | 0 | 0 | 1 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 8 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 1, 2025 | CA | TRUCK TRACTOR | 9 | 4 |
| Oct 4, 2024 | CA | TRUCK TRACTOR | 0 | 0 |
| Apr 9, 2024 | AZ | TRUCK TRACTOR | 1 | 0 |
| Date |
|---|
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 47
12114348 Canada Inc.
Caledon, ON
Harjot Singh · also at 47 others
12291525 Canada Inc
Georgetown, ON
Harjot Singh · also at 47 others
1699 Inc
Manteca, CA
Harjot Singh · also at 47 others
Baba Raja Ram Transport Inc
Rancho Cucamonga, CA
Harjot Singh · also at 47 others
Bahia Brother Inc
Manteca, CA
Harjot Singh · also at 47 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 2.00 | — |
| Vehicle Maintenance | 1 | 30.00 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| 4 |
| Hours-of-Service Compliance | 2 | 1 | 0 |
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Dec 1, 2025 | 3929A2C | Cargo - Vehicle components or dunnage not secured | Vehicle Maintenance | Yes |
| Dec 1, 2025 | 393207ASAPPAS | Suspension - Axle positioning part cracked/broken/loose/missing resulting in axle shift | Vehicle Maintenance | Yes |
| Dec 1, 2025 | 39345B2BAIR | Air Brake - Hose/tubing damaged or not secured | Vehicle Maintenance | — |
| Dec 1, 2025 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Dec 1, 2025 | 39524DELDPT | HOS (ELD) - On request by an authorized safety official a driver must produce and transfer from an ELD the driver's hours of service records in accordance with t | Hours-of-Service Compliance | — |
| Dec 1, 2025 | 3963A1BOS | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination | Vehicle Maintenance | Yes |
| Dec 1, 2025 | 3963A1DLDSUJM | Driveline/Driveshaft - Any independent vertical movement between opposing yoke ends greater than 1/8 inch with hand pressure only. | Vehicle Maintenance | Yes |
| Dec 1, 2025 | 3965BHWSL | Hubs - Wheel seal leaking | Vehicle Maintenance | — |
| Dec 1, 2025 | 3965BL | Lubrication - Oil or grease leak | Vehicle Maintenance | — |
| Apr 9, 2024 | 3953A2HOSPD | HOS (Property) - Driving beyond the 14 hour after coming on duty following 10 consecutive hours off duty during the current 8 consecutive day period. Date and Tim | Hours-of-Service Compliance | — |
Bahia Trans Inc
Lathrop, CA
Harjot Singh · also at 47 others
+37 more