Crown Cargo Inc is an active interstate carrier based in Modesto, CA.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Straight Trucks | 1 | 0 | 0 |
| Tractors | 1 | 0 | 0 |
| Trailers | 0 | 1 | 0 |
| Total Power Units | 1 | ||
Distinct vehicles · 24 mo
vs 1 self-reported (MCS-150)
Top makes
Registered in
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 97% | 97% | Worse than most peers |
| Driver Fitness | 0% | 0% | Better than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 97% | 97% | Worse than most peers |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
| Type | Inspections | OOS | OOS % | Nat'l Avg |
|---|---|---|---|---|
| Driver | 0 | 1 | — | 6.67% |
| Vehicle | 0 | 0 | — | 22.26% |
| Hazmat | 0 | 0 | — | 4.44% |
Where they run
Inspected in 3 states. Top state KY accounts for 33% of activity. Activity outside home state (CA): 100%.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| No crashes recorded | 0 | 0 | 0 | 0 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Vehicle Maintenance | 7 | 2 | 0 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Dec 21, 2024 | NM | TRUCK TRACTOR | 3 | 0 |
| Nov 19, 2024 | MO | TRUCK TRACTOR | 3 | 1 |
| Sep 10, 2024 | KY | TRUCK TRACTOR | 2 | 0 |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 50
Dulku Trans Inc
Twinsburg, OH
Satvinder Singh · also at 15 others
Greenhouse Indian Grocery Inc
Upper Darby, PA
Satvinder Singh · also at 15 others
H & A Logistics Llc
Greenwood, IN
Satvinder Singh · also at 15 others
Jagoll Xpress Inc
Tipp City, OH
Satvinder Singh · also at 15 others
Kang Carriers Inc
Westerville, OH
Satvinder Singh · also at 15 others
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 1 | 2.33 | — |
| Vehicle Maintenance | 3 | 10.66 | — |
| Driver Fitness | 0 | 0.00 | — |
| Controlled Substances | 0 | 0.00 | — |
| Hours-of-Service Compliance | 1 | 0 | 1 |
| Date |
|---|
| Code |
|---|
| Description |
|---|
| BASIC |
|---|
| OOS |
|---|
| Dec 21, 2024 | 39375C | Tire-other tread depth less than 2/32 of inch measured in a major tread groove | Vehicle Maintenance | — |
| Dec 21, 2024 | 39395A | No/discharged/unsecured fire extinguisher | Vehicle Maintenance | — |
| Dec 21, 2024 | 39617C | Operating a CMV without proof of a periodic inspection | Vehicle Maintenance | — |
| Nov 19, 2024 | 39375CTAOTDLT232 | Tires - Less than 2/32 inch tread depth | Vehicle Maintenance | — |
| Nov 19, 2024 | 3939ALCL | Lighting - Clearance lamp(s) inoperative | Vehicle Maintenance | — |
| Nov 19, 2024 | 3958A1HOSP | HOS (Property) - Failing to have a record of duty status using the method prescribed | Hours-of-Service Compliance | Yes |
| Sep 10, 2024 | 39347E | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt | Vehicle Maintenance | — |
| Sep 10, 2024 | 39353B | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear | Vehicle Maintenance | — |
+40 more