Gold Shield Indy Worldwide Llc is an active interstate carrier based in Mooresville, IN.
No insurance filings on record.
View on FMCSA L&I| Vehicle Type | Owned | Term Leased | Trip Leased |
|---|---|---|---|
| Buses (16+) | 13 | 0 | 0 |
| Total Power Units | 13 | ||
Higher values = more violations. 0 = clean record.
| Category | Insp w/ Viol |
|---|
| Category | vs. Cohort | vs. State | Reading |
|---|---|---|---|
| Unsafe Driving | 0% | 0% | Better than most peers |
| HOS Compliance | 0% | 0% | Better than most peers |
| Driver Fitness | 97% | 98% | Worse than most peers |
| Controlled Substances | 0% | 0% | Better than most peers |
| Vehicle Maintenance | 53% | 84% | Around peer average |
Lower percentile = lower SMS measure = stronger safety record. Computed nightly across active carriers in the same state and fleet-size band.
No roadside inspections recorded in the past 24 months. See the registry timeline above for the carrier's activity history.
| Period | Fatalities | Injuries | Tow-away | Total |
|---|---|---|---|---|
| Jul 1, 2025 | 0 | 1 | 0 | 1 |
Most-cited violation codes
| BASIC Category | Total | Severe | OOS |
|---|---|---|---|
| Driver Fitness | 3 |
| Date | State | Vehicle | Violations | OOS |
|---|---|---|---|---|
| Sep 5, 2024 | US | BUS | 1 | 0 |
| Sep 5, 2024 | US | BUS | 0 | 0 |
| Sep 5, 2024 | US | BUS | 0 | 0 |
| Sep 4, 2024 | IN | BUS | 0 | 0 |
| Sep 4, 2024 | IN |
Carriers that share an officer, phone, or email with this DOT.
Shared officer · 2
Shared email · 2
| Measure |
|---|
| Alert |
|---|
| Unsafe Driving | 0 | 0.00 | — |
| HOS Compliance | 0 | 0.00 | — |
| Vehicle Maintenance | 2 | 0.30 | — |
| Driver Fitness | 2 | 2.09 | — |
| Controlled Substances | 0 | 0.00 | — |
| 3 |
| Vehicle Maintenance | 2 | 0 | 1 |
| MOTOR COACH |
| 1 |
| 1 |
| Sep 4, 2024 | IN | BUS | 3 | 3 |
| Sep 3, 2024 | IN | MOTOR COACH | 0 | 0 |
| Sep 3, 2024 | IN | MOTOR COACH | 0 | 0 |
| Date | Code | Description | BASIC | OOS |
|---|---|---|---|---|
| Sep 5, 2024 | 3965BL | Lubrication - Oil or grease leak | Vehicle Maintenance | — |
| Sep 4, 2024 | 38323A2LCDL | Endorsements - (CDL) - Operate a CMV without proper endorsements on operators license | Driver Fitness | Yes |
| Sep 4, 2024 | 38323A2LCDLN | License (CDL) - Operate a CMV and does not possess a valid CDL | Driver Fitness | Yes |
| Sep 4, 2024 | 39141A | Operating a property-carrying vehicle without a valid medical certificate in possession or on file with the state drivers licensing agency. History of either fail | Driver Fitness | Yes |
| Sep 4, 2024 | 39362BENM | Buses - Required emergency exit not properly marked. (does not convey message) | Vehicle Maintenance | Yes |
Gold Shield Limousine Inc
Lexington, KY
(859) 621-5121 · also at 2 others